Morning. well that was a shower of ****e! Had been a reasonable month till that point....
Correct predictions:
Palace - barrybueno, gary heslip, IUFG, pjlincs
Bournemouth - None
PNE - None
Swansea - None
Burnley - 71 Guns, pjlincs
Southampton - None
Watford - None
Updated table below:
Correct predictions:
Palace - barrybueno, gary heslip, IUFG, pjlincs
Bournemouth - None
PNE - None
Swansea - None
Burnley - 71 Guns, pjlincs
Southampton - None
Watford - None
Updated table below:
| Pos | Name | Games Predicted | Points | Percentage |
| 1 | gary heslip | 34 | 70 | 41.18 |
| 2 | Exiled Gunner | 32 | 67 | 41.88 |
| 3 | pjlincs | 34 | 67 | 39.41 |
| 4 | barrybueno | 29 | 63 | 43.45 |
| 5 | Gooner Canuck | 31 | 63 | 40.65 |
| 6 | 71 Guns | 29 | 62 | 42.76 |
| 7 | HomerJ | 30 | 54 | 36.00 |
| 8 | IUFG | 18 | 37 | 41.11 |
| 9 | Mo | 14 | 28 | 40.00 |
| 10 | DG | 16 | 27 | 33.75 |
| 11 | Jock Gooner | 4 | 6 | 30.00 |
| 12 | Arsenes\' Wanger | 1 | 2 | 40.00 |
| 13 | Viva Prat Vegas | 1 | 2 | 40.00 |
