Quote Originally Posted by Rich View Post
The money is going somewhere and it's sure as hell not on the team.
here's a clue, r...

Arsenal Player Wages & Contracts 2017-18 PLAYER AGE WEEKLY WAGE CONTRACT LEFT
Petr Cech 35 £100,000 2 Years (2019)
David Ospina 29 £40,000 2 Years (2019)
Matt Macey 22 £5,000 Last Year (2018)
Shkodran Mustafi 25 £90,000 4 Years (2021)
Laurent Koscielny 32 £75,000 3 Years (2020)
Gabriel Paulista 26 £50,000 2 Years (2019)
Calum Chambers 22 £25,000 3 Years (2020)
Per Mertesacker 32 £70,000
Rob Holding 21 £25,000 3 Years (2020)
Sead Kolasinac (new signing) 24 £119,500 5 Years (2022)
Nacho Monreal 31 £65,000 2 Years (2019)
Kieran Gibbs 27 £60,000 Last Year (2018)
Héctor Bellerín (new deal) 22 £100,000 6 Years (2023)
Carl Jenkinson 25 £45,000 Last Year (2018)
Mathieu Debuchy 32 £70,000 2 Years (2019)
Francis Coquelin 26 £55,000 4 Years (2021)
Mohamed Elneny 25 £55,000 3 Years (2020)
Aaron Ramsey 26 £110,000 2 Years (2019)
Granit Xhaka 24 £90,000 4 Years (2021)
Jack Wilshere 25 £90,000 Last Year (2018)
Santi Cazorla 32 £90,000 Last Year (2018)
Mesut Özil 28 £140,000 Last Year (2018)
Alex Iwobi 21 £30,000 3 Years (2020)
Alex Oxlade-Chamberlain 24 £65,000 Last Year (2018)
Alexis Sánchez 28 £140,000 Last Year (2018)
Theo Walcott 28 £110,000 2 Years (2019)
Olivier Giroud 30 £100,000 2 Years (2019)
Danny Welbeck 26 £70,000 2 Years (2019)
Alexandre Lacazette (new Signing) 26 £100,000 5 Years (2022)

http://www.totalsportek.com/money/ar...ayer-salaries/

Kieron Gibbs being in there might make its validity questionable, tbh